Traction List (66)

Identity Distance Time Journeys First Journey Last Journey
66003 139mi 49ch 5h 16m 2 26 Aug 2023 Derby to Immingham Sorting Sidings 26 Aug 2023 Immingham Sorting Sidings to St.Catherines Jn.
66004 299mi 68ch 10h 40m 7 31 Jul 2021 Leicester to East Midlands Parkway 03 Jun 2023 Tyne S.S. to Tyne S.S.
66005 255mi 30ch 10h 29m 3 08 Apr 2017 London Waterloo to Fawley Esso 08 Apr 2017 Salisbury to London Waterloo
66006 None 4m 1 17 Aug 2024 Belmont Down Yard to Belmont Down Yard 17 Aug 2024 Belmont Down Yard to Belmont Down Yard
66007 170mi 25ch 9h 27m 2 14 Aug 2021 Doncaster Royal Mail Terml to Tinsley S.S. 14 Aug 2021 Tinsley S.S. to Doncaster Wood Yard
66010 115mi 17ch 6h 26m 5 09 Jul 2022 Belmont Down Yard to Belmont Down Yard 09 Jul 2022 Hartlepool Bsc 20" Mill to Lackenby B.S.C.
66013 483mi 16ch 16h 20m 4 05 Feb 2022 Banbury to Margam Abbey Works East 05 Feb 2022 Ninian Park to Leamington Spa
66016 406mi 73ch 9h 21m 1 25 Aug 2014 London Euston to Edinburgh 25 Aug 2014 London Euston to Edinburgh
66017 0mi 14ch 4m 1 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D. 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D.
66019 129mi 65ch 6h 23m 4 30 Dec 2022 Doncaster Royal Mail Terml to Meadowhall 30 Dec 2022 Engine Shed Jn. to Belmont Down Yard
66023 None 29m 1 12 Feb 2023 Wakefield Europort to Wakefield Europort 12 Feb 2023 Wakefield Europort to Wakefield Europort
66028 190mi 12ch 7h 47m 4 30 Dec 2023 Stevenage to Southampton Eastern Docks 30 Dec 2023 Eastleigh to Basingstoke
66030 239mi 30ch 11h 4m 2 08 Nov 2014 Clapham Junction to Angerstein Wharf (Tarmac) 08 Nov 2014 Angerstein Wharf (Tarmac) to London Waterloo
66034 45mi 35ch 2h 3m 1 26 Aug 2023 Immingham Sorting Sidings to St.Catherines Jn. 26 Aug 2023 Immingham Sorting Sidings to St.Catherines Jn.
66041 635mi 10ch 22h 39m 7 14 Sep 2019 Nottingham to Brandon Down Goods Loop 05 Jul 2021 Carlisle to Falkirk Grahamston
66044 329mi 00ch 11h 23m 5 02 Jul 2021 Edinburgh to Carlisle 02 Jul 2021 Wakefield Kirkgate Gd Loop to York
66047 85mi 04ch 2h 59m 3 04 Jun 2023 Belmont Down Yard to Doncaster 04 Jun 2023 Newport East Jn to Tees N.Y.
66050 86mi 55ch 3h 55m 3 17 Aug 2024 Sudforth Lane Down (Gbrf) to York 18 Aug 2024 York to Wakefield Westgate
66051 34mi 16ch 1h 25m 1 16 Dec 2017 Toton T.M.D. to Tamworth 16 Dec 2017 Toton T.M.D. to Tamworth
66053 329mi 00ch 11h 23m 5 02 Jul 2021 Edinburgh to Carlisle 02 Jul 2021 Wakefield Kirkgate Gd Loop to York
66059 516mi 05ch 16h 44m 5 26 Mar 2016 Eastleigh to Toton T.M.D. 26 Mar 2016 Westthorpe Run Round to Eastleigh
66060 426mi 09ch 15h 56m 3 11 Aug 2018 London Euston to Birch Coppice Exchange Sdg 05 Mar 2022 Crewe to Birmingham New Street
66066 303mi 14ch 9h 38m 3 04 Jul 2021 Earles Sdgs S.B. to York 05 Jul 2021 Hartlepool Dock Area to Carlisle
66067 127mi 38ch 4h 10m 7 04 Jun 2023 Tees N.Y. to Durham 04 Jun 2023 Doncaster to Belmont Down Yard
66068 458mi 41ch 14h 22m 2 30 Aug 2021 Leamington Spa to Appleby 30 Aug 2021 Appleby to Leamington Spa
66073 86mi 55ch 3h 55m 3 17 Aug 2024 Sudforth Lane Down (Gbrf) to York 18 Aug 2024 York to Wakefield Westgate
66078 415mi 50ch 13h 18m 2 01 Jun 2019 London Euston to Garston F.L.T. 01 Jun 2019 Garston F.L.T. to London Euston
66079 78mi 76ch 2h 8m 1 05 Nov 2016 London Waterloo to Southampton between Chapel and Canute Road LCs 05 Nov 2016 London Waterloo to Southampton between Chapel and Canute Road LCs
66083 415mi 50ch 13h 22m 3 01 Jun 2019 London Euston to Garston F.L.T. 17 Aug 2024 Belmont Down Yard to Belmont Down Yard
66084 246mi 79ch 10h 55m 4 05 Mar 2022 Westbury to Eccles 05 Mar 2022 Weaste to Crewe
66086 84mi 37ch 2h 39m 2 05 Nov 2016 London Waterloo to Southampton between Chapel and Canute Road LCs 05 Nov 2016 Southampton between Chapel and Canute Road LCs to Eastleigh
66088 117mi 35ch 5h 38m 2 14 Sep 2019 Nottingham to Brandon Down Goods Loop 14 Sep 2019 Brandon Down Goods Loop to Brandon Down Sidings
66093 277mi 36ch 12h 26m 7 07 Mar 2020 Swindon to Crewe Gresty Green Up Loop 07 Mar 2020 Crewe Down Refuge Siding to Stafford
66094 35mi 68ch 2h 13m 3 09 Jul 2022 Tees N.Y. to Tees N.Y. 09 Jul 2022 Middlesbrough to Redcar B.S.C. Ore T.
66099 127mi 19ch 3h 41m 1 14 Dec 2019 Bristol Parkway to Chaddesden Sdgs 14 Dec 2019 Bristol Parkway to Chaddesden Sdgs
66100 444mi 33ch 12h 21m 2 13 Jul 2019 London Euston to Buxton 13 Jul 2019 Buxton to London Euston
66102 None 4m 1 17 Aug 2024 Belmont Down Yard to Belmont Down Yard 17 Aug 2024 Belmont Down Yard to Belmont Down Yard
66103 64mi 60ch 3h 48m 2 23 Jul 2022 Tees N.Y. to Middlesbrough 23 Jul 2022 Middlesbrough to Darlington Up S.S.
66105 77mi 39ch 2h 45m 3 26 Aug 2023 Knottingley W.R.D. to Knottingley East Jn 26 Aug 2023 Wakefield Kirkgate to Derby
66107 554mi 79ch 16h 6m 4 13 Jul 2019 London Euston to Buxton 03 Jun 2023 Doncaster to Tyne S.S.
66110 730mi 62ch 1d 25m 4 17 Mar 2018 London Euston to Quainton Road 30 Aug 2021 Appleby to Leamington Spa
66111 399mi 59ch 14h 16m 10 17 Mar 2018 London Euston to Quainton Road 04 Jun 2023 Doncaster to Belmont Down Yard
66114 70mi 01ch 1h 39m 1 03 May 2024 Hinksey Reception Lines to Gloucester 03 May 2024 Hinksey Reception Lines to Gloucester
66118 369mi 04ch 12h 13m 2 28 Sep 2019 St Albans to Worksop 28 Sep 2019 Worksop to Clapham Junction
66122 143mi 32ch 4h 9m 1 16 Dec 2017 Westbury to Bescot Down Side 16 Dec 2017 Westbury to Bescot Down Side
66124 133mi 00ch 8h 21m 9 26 Aug 2023 Immingham Sorting Sidings to Immingham Sorting Sidings 26 Aug 2023 Knottingley W.R.D. to Knottingley W.R.D.
66133 374mi 42ch 14h 6m 2 30 Jun 2018 Westbury to Hedon Road Sidings 30 Jun 2018 Hedon Road Sidings to Derby
66135 373mi 37ch 14h 42m 2 11 Aug 2018 London Euston to Birch Coppice Exchange Sdg 11 Aug 2018 Birch Coppice Exchange Sdg to London Euston
66137 130mi 03ch 3h 26m 1 05 Jul 2021 Carlisle to Falkirk Grahamston 05 Jul 2021 Carlisle to Falkirk Grahamston
66140 374mi 42ch 14h 6m 2 30 Jun 2018 Westbury to Hedon Road Sidings 30 Jun 2018 Hedon Road Sidings to Derby
66148 212mi 75ch 5h 38m 2 12 Feb 2022 Nuneaton to Leeds 12 Feb 2022 Leeds to Toton Centre
66150 45mi 35ch 2h 3m 1 26 Aug 2023 Immingham Sorting Sidings to St.Catherines Jn. 26 Aug 2023 Immingham Sorting Sidings to St.Catherines Jn.
66151 462mi 27ch 20h 6m 5 08 Nov 2014 Clapham Junction to Angerstein Wharf (Tarmac) 17 Nov 2018 Dungeness British Energy to London Victoria
66158 14mi 60ch 1h 48m 2 30 Dec 2023 Southampton Eastern Docks to Southampton Western Docks 30 Dec 2023 Southampton Western Docks to Eastleigh
66160 20mi 07ch 2h 50m 2 04 Jun 2023 Newport East Jn to Tees N.Y. 04 Jun 2023 Tees N.Y. to Tees N.Y.
66161 77mi 06ch 2h 29m 2 26 Aug 2023 Knottingley East Jn to Wakefield Kirkgate 26 Aug 2023 Wakefield Kirkgate to Derby
66162 None 4m 1 17 Aug 2024 Belmont Down Yard to Belmont Down Yard 17 Aug 2024 Belmont Down Yard to Belmont Down Yard
66164 0mi 14ch 4m 1 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D. 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D.
66165 255mi 30ch 10h 29m 3 08 Apr 2017 London Waterloo to Fawley Esso 08 Apr 2017 Salisbury to London Waterloo
66169 None 29m 1 12 Feb 2023 Wakefield Europort to Wakefield Europort 12 Feb 2023 Wakefield Europort to Wakefield Europort
66171 367mi 44ch 14h 1m 3 14 Dec 2019 Chaddesden Sdgs to Scunthorpe Roxby Gullet 14 Dec 2019 Toton Centre to Trowbridge
66172 103mi 78ch 5h 37m 5 04 Jun 2023 Belmont Down Yard to Doncaster 04 Jun 2023 Tees N.Y. to Tees N.Y.
66174 0mi 14ch 4m 1 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D. 14 Mar 2020 Knottingley W.R.D. to Knottingley W.R.D.
66177 222mi 77ch 9h 2m 3 17 Nov 2018 London Victoria to Grain (Old Station) 17 Nov 2018 Dungeness British Energy to London Victoria
66179 246mi 58ch 8h 10m 7 03 Jun 2023 Belmont Down Yard to Doncaster 03 Jun 2023 Doncaster to Belmont Down Yard
66183 317mi 23ch 11h 36m 4 28 Oct 2017 Bath Spa to Stafford 28 Oct 2017 Latchford Sdgs to Birmingham New Street
66185 190mi 12ch 7h 47m 4 30 Dec 2023 Stevenage to Southampton Eastern Docks 30 Dec 2023 Eastleigh to Basingstoke
66188 14mi 51ch 41m 1 26 Aug 2023 Gascoigne Wood Sidings to Leeds Sig L929 26 Aug 2023 Gascoigne Wood Sidings to Leeds Sig L929
66190 416mi 51ch 17h 31m 13 03 Jun 2023 Belmont Down Yard to Doncaster 18 Aug 2024 York to Wakefield Westgate
66194 302mi 76ch 14h 10m 4 16 Dec 2023 Gloucester to Banbury 16 Dec 2023 Stafford to Gloucester
66198 131mi 28ch 5h 52m 6 09 Jul 2022 Lackenby B.S.C. to Middlesbrough 09 Jul 2022 Doncaster to Belmont Down Yard
66199 369mi 04ch 12h 13m 2 28 Sep 2019 St Albans to Worksop 28 Sep 2019 Worksop to Clapham Junction
66205 70mi 01ch 1h 39m 1 03 May 2024 Hinksey Reception Lines to Gloucester 03 May 2024 Hinksey Reception Lines to Gloucester
66221 None 29m 1 12 Feb 2023 Wakefield Europort to Wakefield Europort 12 Feb 2023 Wakefield Europort to Wakefield Europort
66230 249mi 53ch 10h 27m 5 13 Jan 2018 Worcester Shrub Hill to Gloucester 13 Jan 2018 Gloucester to Birmingham Snow Hill
66244 186mi 06ch 8h 2m 5 26 Aug 2023 Derby to Immingham Sorting Sidings 26 Aug 2023 Gascoigne Wood Sidings to Leeds Sig L929
66301 0mi 01ch 1h 18m 1 18 Aug 2024 DEAD ON REAR to DEAD ON REAR 18 Aug 2024 DEAD ON REAR to DEAD ON REAR
66305 268mi 43ch 7h 1m 1 28 Apr 2019 Crewe to Polmont 28 Apr 2019 Crewe to Polmont
66306 359mi 06ch 13h 47m 3 23 Mar 2024 London Kings Cross to East Mids Gateway Tml Gbrf 23 Mar 2024 Derby to London Kings Cross
66307 111mi 68ch 8h 7m 4 10 Aug 2024 Reading to Newport Docks (Sims) Gbrf 10 Aug 2024 DEAD ON REAR to DEAD ON REAR
66308 359mi 06ch 13h 47m 3 23 Mar 2024 London Kings Cross to East Mids Gateway Tml Gbrf 23 Mar 2024 Derby to London Kings Cross
66312 33mi 78ch 2h 24m 3 18 Aug 2024 Sudforth Lane Down (Ews) to Drax Aes (Gbrf) 18 Aug 2024 Sudforth Lane Down (Gbrf) to Wakefield Westgate
66415 2mi 70ch 9m 1 17 Jul 2022 Ropley to Alresford (Hampshire) 17 Jul 2022 Ropley to Alresford (Hampshire)
66419 85mi 04ch 2h 59m 3 04 Jun 2023 Belmont Down Yard to Doncaster 04 Jun 2023 Newport East Jn to Tees N.Y.
66425 297mi 00ch 8h 31m 1 26 Apr 2019 Bo'ness Exchange Sdgs Gbrf to Crewe 26 Apr 2019 Bo'ness Exchange Sdgs Gbrf to Crewe
66428 125mi 55ch 4h 58m 2 10 Feb 2018 Crewe to Preston Docks 10 Feb 2018 Preston Docks to Crewe Gresty Green Up Loop
66431 76mi 12ch 2h 20m 1 07 Aug 2021 Crewe to Stafford 07 Aug 2021 Crewe to Stafford
66434 308mi 21ch 10h 36m 3 19 Feb 2022 Didcot Parkway to Lincoln Central 19 Feb 2022 Newark North Gate to Toton Up Sidings
66503 109mi 27ch 7h 10m 5 07 Mar 2020 Crewe Gresty Green Up Loop to Dean Lane R.T Sdgs. 07 Mar 2020 Hope St Peakstone P.Sdgs to Crewe Down Refuge Siding
66505 85mi 04ch 2h 59m 3 04 Jun 2023 Belmont Down Yard to Doncaster 04 Jun 2023 Newport East Jn to Tees N.Y.
66509 211mi 18ch 7h 52m 4 26 May 2024 Eastleigh to Southampton M.C.T. 26 May 2024 Weymouth to Southampton Airport Parkway
66541 32mi 78ch 47m 1 03 May 2024 Bristol Parkway to Westbury 03 May 2024 Bristol Parkway to Westbury
66550 24mi 56ch 1h 5m 1 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf) 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf)
66587 85mi 04ch 2h 59m 3 04 Jun 2023 Belmont Down Yard to Doncaster 04 Jun 2023 Newport East Jn to Tees N.Y.
66605 24mi 56ch 1h 5m 1 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf) 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf)
66610 24mi 56ch 1h 5m 1 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf) 18 Aug 2024 Wakefield Westgate to Drax Aes (Gbrf)
66615 40mi 54ch 3h 24m 4 26 Aug 2023 Leeds Sig L929 to Stourton Neck Sig S912 26 Aug 2023 Wakefield Kirkgate to Knottingley W.R.D.
66616 40mi 54ch 3h 24m 4 26 Aug 2023 Leeds Sig L929 to Stourton Neck Sig S912 26 Aug 2023 Wakefield Kirkgate to Knottingley W.R.D.
66623 15mi 74ch 56m 1 30 Dec 2022 Milford Down Sidings to Engine Shed Jn. 30 Dec 2022 Milford Down Sidings to Engine Shed Jn.
66703 260mi 07ch 7h 47m 2 27 May 2019 Swindon to Chaddesden Sdgs 27 May 2019 Chaddesden Sdgs to Swindon
66706 91mi 53ch 2h 1m 1 10 Sep 2016 Peterborough to Doncaster 10 Sep 2016 Peterborough to Doncaster
66707 74mi 53ch 2h 2m 1 26 Aug 2017 Skegness to Nottingham 26 Aug 2017 Skegness to Nottingham
66708 129mi 32ch 8h 7m 4 10 Aug 2024 DEAD ON REAR to DEAD ON REAR 10 Aug 2024 Cardiff Central to Slough
66712 90mi 07ch 1h 21m 1 05 Sep 2021 Carlisle to Preston 05 Sep 2021 Carlisle to Preston
66715 15mi 45ch 53m 1 11 Sep 2016 Wembley Eur Frt Ops Cntre to London Paddington 11 Sep 2016 Wembley Eur Frt Ops Cntre to London Paddington
66718 65mi 12ch 1h 47m 1 13 Apr 2024 Llanelli to Alexandra Dock Jn. T.C. 13 Apr 2024 Llanelli to Alexandra Dock Jn. T.C.
66724 24mi 09ch 2h 24m 3 18 Aug 2024 DEAD IN TRAIN to DEAD IN TRAIN 18 Aug 2024 Sudforth Lane Down (Gbrf) to Wakefield Westgate
66728 213mi 63ch 7h 46m 2 21 Sep 2018 London Euston to Wellingborough Up Tc Gbrf 21 Sep 2018 Wellingborough Up Tc Gbrf to Tonbridge West Yard Gbrf
66730 65mi 12ch 1h 47m 1 13 Apr 2024 Llanelli to Alexandra Dock Jn. T.C. 13 Apr 2024 Llanelli to Alexandra Dock Jn. T.C.
66734 271mi 03ch 6h 44m 2 11 Jun 2023 Tonbridge to Wembley Receptions 1-7 11 Jun 2023 Wembley Receptions 1-7 to Nottingham
66746 36mi 37ch 47m 1 06 Jul 2021 Stirling to Edinburgh 06 Jul 2021 Stirling to Edinburgh
66747 362mi 09ch 9h 23m 2 30 Apr 2016 Manchester Piccadilly to Eastleigh 30 Apr 2016 Eastleigh to London Waterloo
66748 57mi 30ch 2h 54m 1 27 May 2023 Stevenage to Chelmsford 27 May 2023 Stevenage to Chelmsford
66749 184mi 22ch 4h 58m 2 25 Sep 2021 Basingstoke to Gloucester 25 Sep 2021 Gloucester to Basingstoke
66752 290mi 46ch 10h 34m 3 06 Jun 2015 London Waterloo to Alresford (Hampshire) 06 Jun 2015 Ardingly to London Waterloo
66755 134mi 76ch 4h 27m 1 01 Jul 2018 Tonbridge to Eastleigh 01 Jul 2018 Tonbridge to Eastleigh
66756 26mi 03ch 3h 46m 4 14 Sep 2024 Eastriggs M.O.D. Headshunt to Eastriggs M.O.D. 14 Sep 2024 DEAD ON REAR to DEAD ON REAR
66758 80mi 78ch 2h 1m 1 12 Jul 2015 Peterborough to Acton Lane Reception Sidings GB Railfreight 12 Jul 2015 Peterborough to Acton Lane Reception Sidings GB Railfreight
66759 221mi 24ch 5h 41m 4 12 Jul 2015 Ipswich to Walton-on-the-Naze 12 Jul 2015 Norwich to Peterborough
66760 328mi 54ch 7h 2 29 Mar 2023 Edinburgh to Kingussie 31 Mar 2023 Inverness to Edinburgh
66763 74mi 53ch 2h 2m 1 26 Aug 2017 Skegness to Nottingham 26 Aug 2017 Skegness to Nottingham
66765 197mi 18ch 6h 44m 3 05 Sep 2021 Bescot Up And Down Goods to Bescot Up And Down Goods 27 May 2023 Stevenage to Chelmsford
66766 44mi 56ch 1h 18m 2 20 Sep 2018 Pengam Reception Sdgs Gbrf to Port Talbot Sig 3462 20 Sep 2018 Port Talbot Sig 3462 to Pengam Reception Sidings
66767 366mi 42ch 13h 48m 4 09 Sep 2023 Peterborough to London Liverpool Street 09 Sep 2023 Middleton Towers to Peterborough
66769 355mi 52ch 12h 45m 4 02 Sep 2021 London Victoria to London Gateway Gbrf 19 Nov 2022 Edinburgh to Perth
66774 366mi 42ch 13h 48m 4 09 Sep 2023 Peterborough to London Liverpool Street 09 Sep 2023 Middleton Towers to Peterborough
66776 41mi 04ch 1h 32m 2 10 Mar 2024 Wemyss Bay to Glasgow Central 10 Mar 2024 Glasgow Central to Glasgow Queen Street
66779 15mi 45ch 53m 1 11 Sep 2016 Wembley Eur Frt Ops Cntre to London Paddington 11 Sep 2016 Wembley Eur Frt Ops Cntre to London Paddington
66782 139mi 27ch 3h 50m 1 20 Sep 2018 London Victoria to Bristol Temple Meads 20 Sep 2018 London Victoria to Bristol Temple Meads
66783 7mi 07ch 24m 3 13 May 2018 Wareham to Corfe Castle 13 May 2018 Norden to Corfe Castle
66784 None 28m 1 02 Jun 2018 Eastleigh Arlington (Zg) to Eastleigh Arlington (Zg) 02 Jun 2018 Eastleigh Arlington (Zg) to Eastleigh Arlington (Zg)
66786 134mi 76ch 4h 27m 1 01 Jul 2018 Tonbridge to Eastleigh 01 Jul 2018 Tonbridge to Eastleigh
66792 7mi 28ch 2h 45m 3 21 Sep 2024 Finsbury Park to Acton Lane Rec Sdgs Gbrf 21 Sep 2024 DEAD ON REAR to DEAD ON REAR
66793 207mi 74ch 9h 8m 6 28 Jul 2024 London Fenchurch Street to Harwich Town 28 Jul 2024 Colchester Town to London Fenchurch Street
66794 211mi 47ch 9h 42m 9 01 Jul 2023 London Waterloo to Tattenham Corner 01 Jul 2023 London Blackfriars to London Waterloo
66797 41mi 05ch 51m 1 03 May 2024 Reading to Eastleigh 03 May 2024 Reading to Eastleigh
66799 212mi 58ch 8h 18m 5 16 Jul 2022 Basingstoke to Marchwood 16 Jul 2022 Ludgershall M.O.D. to London Waterloo
66955 84mi 45ch 3h 40m 2 09 Jul 2022 Belmont Down Yard to Doncaster 09 Jul 2022 Doncaster to Tees N.Y.

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.