| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 465007 | 6mi 28ch | 18m | 2 | 31 Oct 2018 Lewisham to London Waterloo East | 14 Apr 2023 London Waterloo East to London Bridge |
| 465008 | 1mi 08ch | 3m | 1 | 14 Mar 2019 London Bridge to London Waterloo East | 14 Mar 2019 London Bridge to London Waterloo East |
| 465009 | 0mi 56ch | 3m | 1 | 05 Sep 2020 London Cannon Street to London Bridge | 05 Sep 2020 London Cannon Street to London Bridge |
| 465010 | 2mi 68ch | 7m | 1 | 22 Feb 2016 Lewisham to Charlton | 22 Feb 2016 Lewisham to Charlton |
| 465011 | 0mi 61ch | 3m | 1 | 14 Oct 2017 London Charing Cross to London Waterloo East | 14 Oct 2017 London Charing Cross to London Waterloo East |
| 465014 | 0mi 56ch | 3m | 1 | 14 Apr 2023 London Bridge to London Cannon Street | 14 Apr 2023 London Bridge to London Cannon Street |
| 465015 | 13mi 07ch | 35m | 3 | 14 Mar 2019 London Bridge to London Waterloo East | 09 Jun 2022 London Bridge to London Waterloo East |
| 465016 | 4mi 57ch | 12m | 1 | 29 May 2016 Beckenham Junction to Herne Hill | 29 May 2016 Beckenham Junction to Herne Hill |
| 465017 | 1mi 08ch | 4m | 1 | 11 Apr 2019 London Bridge to London Waterloo East | 11 Apr 2019 London Bridge to London Waterloo East |
| 465018 | 0mi 56ch | 3m | 1 | 15 Mar 2023 London Bridge to London Cannon Street | 15 Mar 2023 London Bridge to London Cannon Street |
| 465019 | 4mi 18ch | 10m | 2 | 22 Feb 2016 Hither Green to Lewisham | 22 Feb 2016 London Bridge to New Cross |
| 465023 | 1mi 12ch | 5m | 1 | 20 Aug 2017 Petts Wood to Orpington | 20 Aug 2017 Petts Wood to Orpington |
| 465025 | 5mi 14ch | 18m | 1 | 05 Apr 2023 London Cannon Street to Maze Hill | 05 Apr 2023 London Cannon Street to Maze Hill |
| 465026 | 10mi 30ch | 28m | 3 | 17 Oct 2014 Beckenham Junction to London Bridge | 10 Nov 2022 London Waterloo East to London Bridge |
| 465028 | 2mi 72ch | 10m | 3 | 08 Aug 2019 London Bridge to London Waterloo East | 17 Aug 2021 London Bridge to London Cannon Street |
| 465029 | 1mi 12ch | 4m | 1 | 28 Dec 2014 London Waterloo East to London Cannon Street | 28 Dec 2014 London Waterloo East to London Cannon Street |
| 465032 | 1mi 64ch | 7m | 2 | 01 Jul 2018 London Waterloo East to London Bridge | 05 Sep 2020 London Bridge to London Cannon Street |
| 465035 | 5mi 20ch | 14m | 1 | 31 Oct 2018 Lewisham to London Waterloo East | 31 Oct 2018 Lewisham to London Waterloo East |
| 465037 | 1mi 12ch | 5m | 1 | 20 Aug 2017 Petts Wood to Orpington | 20 Aug 2017 Petts Wood to Orpington |
| 465039 | 7mi 43ch | 22m | 1 | 06 Oct 2021 Woolwich Arsenal to London Bridge | 06 Oct 2021 Woolwich Arsenal to London Bridge |
| 465041 | 0mi 61ch | 3m | 1 | 10 Dec 2021 London Waterloo East to London Charing Cross | 10 Dec 2021 London Waterloo East to London Charing Cross |
| 465043 | 2mi 20ch | 8m | 2 | 28 Dec 2014 London Waterloo East to London Cannon Street | 10 Nov 2022 London Waterloo East to London Bridge |
| 465044 | 1mi 08ch | 4m | 1 | 15 Mar 2023 London Waterloo East to London Bridge | 15 Mar 2023 London Waterloo East to London Bridge |
| 465045 | 1mi 08ch | 4m | 1 | 15 Mar 2023 London Waterloo East to London Bridge | 15 Mar 2023 London Waterloo East to London Bridge |
| 465046 | 6mi 68ch | 18m | 2 | 25 May 2015 Shortlands to Herne Hill | 10 Dec 2021 London Waterloo East to London Charing Cross |
| 465049 | 1mi 64ch | 6m | 2 | 11 Jul 2019 London Bridge to London Waterloo East | 05 Sep 2020 London Cannon Street to London Bridge |
| 465151 | 1mi 08ch | 4m | 1 | 14 Nov 2019 London Bridge to London Waterloo East | 14 Nov 2019 London Bridge to London Waterloo East |
| 465153 | 1mi 47ch | 6m | 2 | 15 Mar 2023 London Cannon Street to London Bridge | 06 Apr 2023 Maze Hill to Greenwich |
| 465154 | 1mi 08ch | 4m | 1 | 01 Nov 2019 London Bridge to London Waterloo East | 01 Nov 2019 London Bridge to London Waterloo East |
| 465155 | 0mi 71ch | 3m | 1 | 06 Apr 2023 Maze Hill to Greenwich | 06 Apr 2023 Maze Hill to Greenwich |
| 465156 | 4mi 63ch | 10m | 2 | 22 Feb 2016 Lewisham to Grove Park | 22 Feb 2016 Grove Park to Hither Green |
| 465157 | 0mi 56ch | 4m | 1 | 10 Nov 2022 London Bridge to London Cannon Street | 10 Nov 2022 London Bridge to London Cannon Street |
| 465163 | 1mi 08ch | 4m | 1 | 17 Jul 2022 London Bridge to London Waterloo East | 17 Jul 2022 London Bridge to London Waterloo East |
| 465165 | 9mi 49ch | 28m | 3 | 25 May 2015 Beckenham Junction to Shortlands | 06 Oct 2021 Woolwich Arsenal to London Bridge |
| 465166 | 8mi 56ch | 26m | 2 | 22 Feb 2016 Lewisham to London Victoria | 20 Aug 2017 London Waterloo East to London Bridge |
| 465168 | 7mi 48ch | 22m | 1 | 22 Feb 2016 Lewisham to London Victoria | 22 Feb 2016 Lewisham to London Victoria |
| 465169 | 0mi 56ch | 3m | 1 | 14 Apr 2023 London Bridge to London Cannon Street | 14 Apr 2023 London Bridge to London Cannon Street |
| 465171 | 0mi 50ch | 2m | 1 | 22 Feb 2016 Lee to Hither Green | 22 Feb 2016 Lee to Hither Green |
| 465172 | 0mi 56ch | 3m | 1 | 15 Mar 2023 London Cannon Street to London Bridge | 15 Mar 2023 London Cannon Street to London Bridge |
| 465176 | 1mi 08ch | 4m | 1 | 28 Jan 2023 London Bridge to London Waterloo East | 28 Jan 2023 London Bridge to London Waterloo East |
| 465186 | 1mi 69ch | 7m | 2 | 14 Oct 2017 London Charing Cross to London Waterloo East | 17 Jul 2022 London Bridge to London Waterloo East |
| 465187 | 1mi 08ch | 4m | 1 | 01 Nov 2019 London Bridge to London Waterloo East | 01 Nov 2019 London Bridge to London Waterloo East |
| 465189 | 2mi 16ch | 7m | 2 | 09 Jun 2022 London Bridge to London Waterloo East | 28 Jan 2023 London Bridge to London Waterloo East |
| 465190 | 1mi 08ch | 4m | 1 | 14 Nov 2019 London Bridge to London Waterloo East | 14 Nov 2019 London Bridge to London Waterloo East |
| 465191 | 0mi 56ch | 3m | 1 | 05 Sep 2020 London Bridge to London Cannon Street | 05 Sep 2020 London Bridge to London Cannon Street |
| 465192 | 2mi 68ch | 7m | 1 | 22 Feb 2016 Lewisham to Charlton | 22 Feb 2016 Lewisham to Charlton |
| 465193 | 7mi 30ch | 26m | 3 | 11 Jul 2019 London Bridge to London Waterloo East | 05 Apr 2023 London Cannon Street to Maze Hill |
| 465196 | 9mi 43ch | 30m | 1 | 22 May 2021 London Waterloo East to Falconwood | 22 May 2021 London Waterloo East to Falconwood |
| 465235 | 10mi 30ch | 27m | 3 | 17 Oct 2014 Beckenham Junction to London Bridge | 22 Oct 2019 London Bridge to London Waterloo East |
| 465236 | 16mi 11ch | 42m | 2 | 10 Sep 2018 Lewisham to London Waterloo East | 11 May 2019 London Victoria to Bromley South |
| 465237 | 1mi 08ch | 3m | 1 | 22 Oct 2019 London Bridge to London Waterloo East | 22 Oct 2019 London Bridge to London Waterloo East |
| 465238 | 1mi 08ch | 5m | 1 | 08 Oct 2020 London Waterloo East to London Bridge | 08 Oct 2020 London Waterloo East to London Bridge |
| 465240 | 2mi 16ch | 7m | 2 | 01 Jul 2018 London Waterloo East to London Bridge | 17 Jul 2019 London Bridge to London Waterloo East |
| 465241 | 9mi 43ch | 30m | 1 | 22 May 2021 London Waterloo East to Falconwood | 22 May 2021 London Waterloo East to Falconwood |
| 465244 | 1mi 08ch | 3m | 1 | 08 Aug 2019 London Bridge to London Waterloo East | 08 Aug 2019 London Bridge to London Waterloo East |
| 465902 | 1mi 08ch | 3m | 1 | 10 Oct 2019 London Bridge to London Waterloo East | 10 Oct 2019 London Bridge to London Waterloo East |
| 465904 | 2mi 16ch | 6m | 2 | 13 Jun 2019 London Bridge to London Waterloo East | 13 Feb 2020 London Waterloo East to London Bridge |
| 465905 | 1mi 08ch | 3m | 1 | 13 Jun 2019 London Bridge to London Waterloo East | 13 Jun 2019 London Bridge to London Waterloo East |
| 465906 | 1mi 08ch | 4m | 1 | 05 Sep 2020 London Bridge to London Waterloo East | 05 Sep 2020 London Bridge to London Waterloo East |
| 465908 | 1mi 08ch | 5m | 1 | 07 Jan 2022 London Waterloo East to London Bridge | 07 Jan 2022 London Waterloo East to London Bridge |
| 465909 | 1mi 08ch | 3m | 1 | 30 Jul 2019 London Bridge to London Waterloo East | 30 Jul 2019 London Bridge to London Waterloo East |
| 465914 | 1mi 08ch | 3m | 1 | 10 Oct 2019 London Bridge to London Waterloo East | 10 Oct 2019 London Bridge to London Waterloo East |
| 465915 | 0mi 50ch | 1m | 1 | 22 Feb 2016 Hither Green to Lee | 22 Feb 2016 Hither Green to Lee |
| 465916 | 1mi 08ch | 3m | 1 | 05 Oct 2020 London Bridge to London Waterloo East | 05 Oct 2020 London Bridge to London Waterloo East |
| 465917 | 0mi 61ch | 3m | 1 | 08 Apr 2019 London Charing Cross to London Waterloo East | 08 Apr 2019 London Charing Cross to London Waterloo East |
| 465920 | 1mi 08ch | 5m | 1 | 07 Jan 2022 London Waterloo East to London Bridge | 07 Jan 2022 London Waterloo East to London Bridge |
| 465923 | 1mi 69ch | 7m | 2 | 08 Apr 2019 London Charing Cross to London Waterloo East | 14 Apr 2023 London Waterloo East to London Bridge |
| 465929 | 0mi 50ch | 1m | 1 | 22 Feb 2016 Hither Green to Lee | 22 Feb 2016 Hither Green to Lee |
| 465930 | 1mi 08ch | 3m | 1 | 30 Jul 2019 London Bridge to London Waterloo East | 30 Jul 2019 London Bridge to London Waterloo East |
| 465933 | 2mi 16ch | 7m | 2 | 05 Sep 2020 London Bridge to London Waterloo East | 05 Oct 2020 London Bridge to London Waterloo East |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.