Traction List (455)

Identity Distance Time Journeys First Journey Last Journey
455701 10mi 79ch 21m 2 14 Jul 2019 Woking to Hersham 13 May 2021 Vauxhall to Clapham Junction
455702 2mi 45ch 6m 1 13 May 2021 Clapham Junction to Vauxhall 13 May 2021 Clapham Junction to Vauxhall
455703 31mi 02ch 1h 14m 1 09 Oct 2021 Guildford to London Waterloo 09 Oct 2021 Guildford to London Waterloo
455704 9mi 04ch 23m 1 10 Jul 2021 Ewell West to Clapham Junction 10 Jul 2021 Ewell West to Clapham Junction
455705 13mi 19ch 31m 2 19 Dec 2015 Clapham Junction to Vauxhall 02 May 2021 Worcester Park to London Waterloo
455706 24mi 20ch 53m 3 20 Oct 2019 Wimbledon to Woking 19 Jun 2021 Clapham Junction to Richmond
455707 1mi 18ch 3m 1 13 May 2021 Fulwell to Teddington 13 May 2021 Fulwell to Teddington
455708 1mi 30ch 4m 1 13 May 2021 Vauxhall to London Waterloo 13 May 2021 Vauxhall to London Waterloo
455709 5mi 03ch 17m 2 08 Feb 2020 Vauxhall to Clapham Junction 17 Apr 2021 Motspur Park to Wimbledon
455710 45mi 26ch 1h 42m 4 08 Dec 2013 Wimbledon to Guildford 13 Aug 2021 Clapham Junction to Vauxhall
455711 24mi 70ch 59m 3 14 Jul 2019 Woking to Hersham 21 Aug 2024 London Waterloo to Worcester Park
455712 35mi 20ch 1h 21m 3 18 Feb 2014 Clapham Junction to Vauxhall 09 Oct 2021 Guildford to London Waterloo
455713 10mi 59ch 35m 2 19 Dec 2013 Epsom to Ewell West 13 May 2021 Teddington to Clapham Junction
455714 24mi 65ch 1h 1m 4 21 Sep 2013 Vauxhall to Clapham Junction 13 May 2021 Clapham Junction to Earlsfield
455715 20mi 27ch 40m 3 27 Dec 2015 London Waterloo to Surbiton 10 Jul 2021 Wimbledon to Ewell West
455716 4mi 05ch 8m 2 19 Apr 2019 Woking to West Byfleet 02 May 2021 Wimbledon to Raynes Park
455717 9mi 78ch 23m 4 08 Apr 2017 Clapham Junction to London Waterloo 02 May 2021 Raynes Park to Motspur Park
455718 3mi 75ch 9m 1 31 May 2021 London Waterloo to Clapham Junction 31 May 2021 London Waterloo to Clapham Junction
455719 0mi 76ch 2m 1 02 May 2021 Motspur Park to Worcester Park 02 May 2021 Motspur Park to Worcester Park
455720 2mi 45ch 5m 1 13 May 2021 Vauxhall to Clapham Junction 13 May 2021 Vauxhall to Clapham Junction
455721 15mi 64ch 27m 3 08 Sep 2013 Clapham Junction to Vauxhall 29 May 2016 London Waterloo to Wimbledon
455722 8mi 45ch 12m 2 15 Nov 2015 Guildford to Woking 19 Dec 2015 Clapham Junction to Vauxhall
455723 1mi 52ch 3m 1 13 May 2021 Earlsfield to Clapham Junction 13 May 2021 Earlsfield to Clapham Junction
455724 11mi 43ch 23m 2 22 Feb 2020 Surbiton to Wimbledon 21 Aug 2024 Worcester Park to Clapham Junction
455725 13mi 18ch 31m 3 20 Jan 2019 West Byfleet to Woking 21 Aug 2024 Worcester Park to Clapham Junction
455726 3mi 66ch 7m 2 19 Dec 2013 Stoneleigh to Worcester Park 24 May 2015 Clapham Junction to Vauxhall
455727 1mi 52ch 3m 1 22 May 2021 Clapham Junction to Earlsfield 22 May 2021 Clapham Junction to Earlsfield
455728 1mi 32ch 3m 1 02 May 2021 Wimbledon to Raynes Park 02 May 2021 Wimbledon to Raynes Park
455729 8mi 24ch 18m 2 22 May 2021 Vauxhall to Clapham Junction 10 Jul 2021 Wimbledon to Ewell West
455730 5mi 37ch 10m 3 19 Dec 2013 Epsom to Ewell West 13 May 2021 Clapham Junction to Earlsfield
455731 10mi 70ch 29m 2 19 Dec 2013 Motspur Park to Chessington South 19 Dec 2013 Chessington South to Wimbledon
455732 123mi 41ch 9h 46m 2 14 Jan 2017 London Waterloo to London Waterloo 14 Jan 2017 London Waterloo to London Waterloo
455733 9mi 54ch 24m 2 01 Aug 2015 Kew Bridge to Clapham Junction 15 May 2021 Clapham Junction to London Waterloo
455734 3mi 75ch 8m 2 08 Feb 2020 Vauxhall to Clapham Junction 13 May 2021 Vauxhall to London Waterloo
455735 3mi 75ch 8m 2 13 May 2021 London Waterloo to Vauxhall 07 Apr 2022 Clapham Junction to Vauxhall
455736 5mi 10ch 11m 2 18 Feb 2014 Vauxhall to Clapham Junction 22 Nov 2017 Vauxhall to Clapham Junction
455737 1mi 30ch 4m 1 08 Feb 2020 Vauxhall to London Waterloo 08 Feb 2020 Vauxhall to London Waterloo
455738 2mi 45ch 3m 1 06 Apr 2015 Vauxhall to Clapham Junction 06 Apr 2015 Vauxhall to Clapham Junction
455739 3mi 75ch 7m 2 13 May 2021 London Waterloo to Vauxhall 22 May 2021 Clapham Junction to Vauxhall
455740 10mi 38ch 21m 4 27 Dec 2015 New Malden to Berrylands 08 Feb 2020 Clapham Junction to Vauxhall
455741 6mi 14ch 12m 2 06 Apr 2015 Wimbledon to Surbiton 13 May 2021 London Waterloo to Vauxhall
455742 3mi 75ch 10m 1 18 Sep 2021 London Waterloo to Clapham Junction 18 Sep 2021 London Waterloo to Clapham Junction
455750 2mi 45ch 4m 1 08 Feb 2020 Vauxhall to Clapham Junction 08 Feb 2020 Vauxhall to Clapham Junction
455803 4mi 31ch 15m 2 25 May 2015 Crystal Palace to Beckenham Junction 30 Jan 2016 Battersea Park to London Victoria
455804 2mi 57ch 8m 1 16 Sep 2016 London Victoria to Clapham Junction 16 Sep 2016 London Victoria to Clapham Junction
455810 9mi 72ch 33m 2 09 Nov 2013 Clapham Junction to London Victoria 20 Aug 2017 London Bridge to Streatham Hill
455812 9mi 42ch 29m 2 30 May 2015 London Bridge to West Norwood 17 Aug 2021 London Victoria to Clapham Junction
455813 1mi 28ch 2m 1 20 Aug 2017 Norbury to Thornton Heath 20 Aug 2017 Norbury to Thornton Heath
455816 6mi 57ch 22m 2 25 May 2015 Balham to Crystal Palace 17 Aug 2021 London Victoria to Clapham Junction
455817 2mi 08ch 7m 1 20 Aug 2017 Tulse Hill to Streatham Common 20 Aug 2017 Tulse Hill to Streatham Common
455818 29mi 30ch 1h 23m 3 29 Aug 2015 Sutton (Surrey) to Epsom Downs 30 Jan 2016 East Croydon to Battersea Park
455819 2mi 57ch 7m 1 21 Jun 2017 London Victoria to Clapham Junction 21 Jun 2017 London Victoria to Clapham Junction
455820 5mi 28ch 15m 2 25 May 2015 Tulse Hill to Peckham Rye 23 Jul 2016 London Victoria to Clapham Junction
455823 6mi 52ch 16m 2 25 May 2015 Clapham Junction to Balham 30 May 2015 Caterham to Purley
455824 4mi 46ch 10m 1 29 Aug 2015 West Croydon to Sutton (Surrey) 29 Aug 2015 West Croydon to Sutton (Surrey)
455825 1mi 13ch 2m 1 30 Jan 2016 Purley Oaks to South Croydon 30 Jan 2016 Purley Oaks to South Croydon
455831 11mi 62ch 23m 2 17 Oct 2014 Battersea Park to Clapham Junction 15 Feb 2017 London Bridge to East Croydon
455832 1mi 75ch 5m 1 07 Jul 2018 Clapham Junction to Balham 07 Jul 2018 Clapham Junction to Balham
455833 1mi 54ch 8m 2 20 Aug 2017 Streatham Hill to Tulse Hill 20 Aug 2017 Thornton Heath to Selhurst
455834 2mi 59ch 7m 1 29 Aug 2015 Clapham Junction to London Victoria 29 Aug 2015 Clapham Junction to London Victoria
455835 195mi 47ch 7h 11m 6 30 Jan 2016 South Croydon to Purley 14 May 2022 London Blackfriars to Sevenoaks
455836 3mi 24ch 11m 2 30 Jan 2016 Streatham Common to Streatham 12 Mar 2017 Clapham Junction to London Victoria
455837 15mi 65ch 44m 3 30 May 2015 Sydenham to Caterham 09 Oct 2021 Battersea Park to Clapham Junction
455838 13mi 70ch 36m 2 19 Dec 2013 London Victoria to Cheam 20 Aug 2017 Streatham Common to Norbury
455839 1mi 34ch 3m 1 09 Oct 2021 Clapham Junction to Battersea Park 09 Oct 2021 Clapham Junction to Battersea Park
455841 196mi 16ch 7h 13m 6 18 Aug 2021 London Victoria to Clapham Junction 14 May 2022 London Blackfriars to Sevenoaks
455842 19mi 49ch 54m 2 30 May 2015 Purley to Tattenham Corner 30 May 2015 Tattenham Corner to East Croydon
455843 0mi 73ch 2m 1 30 Jan 2016 East Croydon to South Croydon 30 Jan 2016 East Croydon to South Croydon
455844 13mi 05ch 28m 2 15 Feb 2017 London Bridge to East Croydon 08 Dec 2018 Clapham Junction to London Victoria
455846 0mi 77ch 3m 1 20 Aug 2017 Selhurst to East Croydon 20 Aug 2017 Selhurst to East Croydon
455847 2mi 45ch 4m 1 08 Feb 2020 Clapham Junction to Vauxhall 08 Feb 2020 Clapham Junction to Vauxhall
455848 2mi 45ch 4m 1 08 Feb 2020 Clapham Junction to Vauxhall 08 Feb 2020 Clapham Junction to Vauxhall
455849 13mi 19ch 31m 2 06 Feb 2016 Clapham Junction to Vauxhall 02 May 2021 Worcester Park to London Waterloo
455850 22mi 15ch 57m 4 21 Dec 2013 Brentford to Clapham Junction 02 May 2021 Motspur Park to Worcester Park
455851 2mi 45ch 3m 1 22 May 2021 Clapham Junction to Vauxhall 22 May 2021 Clapham Junction to Vauxhall
455852 14mi 67ch 34m 4 20 Jan 2019 West Byfleet to Woking 10 Jul 2021 Clapham Junction to Richmond
455853 12mi 03ch 22m 1 27 Dec 2015 London Waterloo to Surbiton 27 Dec 2015 London Waterloo to Surbiton
455854 32mi 61ch 1h 9m 2 26 Mar 2017 London Waterloo to Woking 02 Jun 2019 Hersham to Woking
455855 11mi 02ch 28m 1 24 Apr 2016 Clapham Junction to Hampton Court 24 Apr 2016 Clapham Junction to Hampton Court
455856 1mi 53ch 3m 1 13 May 2021 Wimbledon to Earlsfield 13 May 2021 Wimbledon to Earlsfield
455857 10mi 24ch 20m 4 13 May 2021 Wimbledon to Raynes Park 31 May 2021 London Waterloo to Clapham Junction
455858 29mi 22ch 1h 16m 3 17 Dec 2016 Richmond to Kingston 13 May 2021 Earlsfield to Woking
455859 2mi 34ch 5m 2 17 Apr 2021 Malden Manor to Motspur Park 17 Apr 2021 Raynes Park to Motspur Park
455860 2mi 45ch 4m 1 08 Feb 2020 Vauxhall to Clapham Junction 08 Feb 2020 Vauxhall to Clapham Junction
455861 9mi 39ch 32m 1 13 May 2021 Teddington to Clapham Junction 13 May 2021 Teddington to Clapham Junction
455862 2mi 45ch 4m 1 08 Feb 2020 Vauxhall to Clapham Junction 08 Feb 2020 Vauxhall to Clapham Junction
455863 1mi 52ch 3m 1 13 May 2021 Clapham Junction to Earlsfield 13 May 2021 Clapham Junction to Earlsfield
455864 2mi 45ch 4m 1 08 Feb 2020 Vauxhall to Clapham Junction 08 Feb 2020 Vauxhall to Clapham Junction
455865 3mi 75ch 9m 2 13 May 2015 Clapham Junction to Vauxhall 02 May 2021 London Waterloo to Vauxhall
455867 2mi 45ch 4m 1 08 Feb 2020 Clapham Junction to Vauxhall 08 Feb 2020 Clapham Junction to Vauxhall
455868 2mi 38ch 13m 1 17 Apr 2021 Motspur Park to Wimbledon 17 Apr 2021 Motspur Park to Wimbledon
455869 2mi 45ch 4m 1 13 May 2021 Vauxhall to Clapham Junction 13 May 2021 Vauxhall to Clapham Junction
455870 127mi 27ch 9h 52m 4 19 Dec 2013 Stoneleigh to Worcester Park 13 Aug 2021 Clapham Junction to Vauxhall
455871 15mi 52ch 48m 4 17 Dec 2016 Richmond to Kingston 13 May 2021 Clapham Junction to Vauxhall
455872 41mi 62ch 1h 40m 2 09 Oct 2021 London Waterloo to Shepperton 09 Oct 2021 Shepperton to London Waterloo
455873 1mi 53ch 3m 1 13 May 2021 Earlsfield to Wimbledon 13 May 2021 Earlsfield to Wimbledon
455874 22mi 64ch 58m 5 19 Dec 2013 Motspur Park to Chessington South 10 Jul 2021 Ewell West to Clapham Junction
455901 1mi 30ch 4m 1 02 May 2021 London Waterloo to Vauxhall 02 May 2021 London Waterloo to Vauxhall
455902 8mi 15ch 19m 1 17 Dec 2016 Kingston to Clapham Junction 17 Dec 2016 Kingston to Clapham Junction
455903 27mi 20ch 58m 5 19 Dec 2013 Worcester Park to Motspur Park 06 Feb 2022 Epsom to Guildford
455904 2mi 45ch 5m 1 13 May 2021 Vauxhall to Clapham Junction 13 May 2021 Vauxhall to Clapham Junction
455905 10mi 79ch 21m 2 02 Jun 2019 Hersham to Woking 08 Feb 2020 Clapham Junction to Vauxhall
455906 2mi 58ch 6m 2 17 Apr 2021 Motspur Park to Raynes Park 31 May 2021 Clapham Junction to Earlsfield
455907 7mi 19ch 15m 1 29 May 2016 London Waterloo to Wimbledon 29 May 2016 London Waterloo to Wimbledon
455908 11mi 39ch 24m 5 13 May 2015 Clapham Junction to Vauxhall 18 Sep 2021 London Waterloo to Clapham Junction
455909 1mi 52ch 3m 1 31 May 2021 Earlsfield to Clapham Junction 31 May 2021 Earlsfield to Clapham Junction
455910 2mi 45ch 5m 1 08 Feb 2020 Clapham Junction to Vauxhall 08 Feb 2020 Clapham Junction to Vauxhall
455911 1mi 06ch 3m 1 02 May 2021 Raynes Park to Motspur Park 02 May 2021 Raynes Park to Motspur Park
455912 16mi 67ch 37m 4 21 Sep 2013 Clapham Junction to Vauxhall 21 Aug 2024 London Waterloo to Worcester Park
455913 8mi 28ch 15m 4 08 Feb 2020 Clapham Junction to Vauxhall 13 May 2021 Clapham Junction to Wimbledon
455914 8mi 24ch 21m 2 01 Aug 2015 Clapham Junction to Kew Bridge 07 Apr 2022 Clapham Junction to Vauxhall
455915 11mi 08ch 22m 4 18 Feb 2014 Vauxhall to Clapham Junction 08 Feb 2020 Vauxhall to Clapham Junction
455916 7mi 36ch 18m 2 17 Apr 2021 Earlsfield to Wimbledon 10 Jul 2021 Clapham Junction to Richmond
455917 8mi 51ch 20m 1 27 Dec 2015 Raynes Park to London Waterloo 27 Dec 2015 Raynes Park to London Waterloo
455918 1mi 04ch 2m 1 19 Dec 2013 Ewell West to Stoneleigh 19 Dec 2013 Ewell West to Stoneleigh
455919 8mi 15ch 19m 1 17 Dec 2016 Kingston to Clapham Junction 17 Dec 2016 Kingston to Clapham Junction
455920 5mi 10ch 9m 2 24 May 2015 Clapham Junction to Vauxhall 08 Feb 2020 Vauxhall to Clapham Junction

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.