Traction List (444)

Identity Distance Time Journeys First Journey Last Journey
444001 2161mi 37ch 1d 14h 59m 46 13 May 2015 Southampton Airport Parkway to Clapham Junction 28 Jul 2024 London Waterloo to Basingstoke
444002 1944mi 14ch 1d 9h 26m 43 10 May 2014 Southampton Central to Bournemouth 17 Sep 2024 Basingstoke to London Waterloo
444003 1419mi 18ch 1d 1h 9m 31 04 Mar 2015 Brockenhurst to Southampton Central 12 Sep 2024 London Waterloo to Basingstoke
444004 1636mi 42ch 1d 4h 59m 33 16 Oct 2016 London Waterloo to Guildford 14 Aug 2024 Basingstoke to London Waterloo
444005 1849mi 33ch 1d 8h 42m 42 23 Nov 2013 Southampton Airport Parkway to Winchester 01 Dec 2023 Basingstoke to London Waterloo
444006 1573mi 11ch 1d 4h 38m 36 30 Jul 2015 Winchester to Southampton Airport Parkway 16 Jul 2024 London Waterloo to Basingstoke
444007 2260mi 38ch 1d 15h 38m 52 26 Oct 2013 Winchester to Southampton Airport Parkway 13 Feb 2024 Basingstoke to London Waterloo
444008 1493mi 53ch 1d 3h 35m 33 16 Jul 2015 Winchester to Southampton Airport Parkway 05 Sep 2024 Basingstoke to London Waterloo
444009 2153mi 22ch 1d 14h 41m 45 02 Nov 2013 London Waterloo to Southampton Airport Parkway 04 Aug 2024 London Waterloo to Basingstoke
444010 2370mi 16ch 1d 20h 3m 52 21 Sep 2015 Winchester to Parkstone (Dorset) 23 Aug 2024 Basingstoke to Southampton Central
444011 2010mi 61ch 1d 11h 7m 45 02 Feb 2014 Eastleigh to Southampton Airport Parkway 23 Jul 2024 Basingstoke to London Waterloo
444012 1960mi 01ch 1d 11h 9m 47 27 Dec 2013 London Waterloo to Basingstoke 14 Aug 2024 Basingstoke to London Waterloo
444013 1730mi 19ch 1d 6h 22m 39 26 Jan 2014 Winchester to Southampton Airport Parkway 05 Sep 2024 Basingstoke to London Waterloo
444014 1840mi 59ch 1d 8h 19m 37 18 Feb 2014 Southampton Airport Parkway to Clapham Junction 09 Aug 2024 Basingstoke to London Waterloo
444015 2155mi 41ch 1d 14h 16m 47 18 Feb 2014 Southampton Airport Parkway to Clapham Junction 17 Jul 2024 Basingstoke to London Waterloo
444016 1377mi 35ch 23h 44m 31 07 Dec 2013 Southampton Airport Parkway to Woking 11 Aug 2024 Basingstoke to Clapham Junction
444017 1581mi 01ch 1d 3h 55m 35 23 Nov 2013 Southampton Airport Parkway to Winchester 18 Jul 2024 London Waterloo to Basingstoke
444018 2415mi 46ch 1d 20h 1m 53 09 Feb 2014 Southampton Airport Parkway to Basingstoke 14 Jul 2024 Woking to Basingstoke
444019 1283mi 77ch 22h 57m 32 28 Dec 2014 Southampton Airport Parkway to London Waterloo 21 Jul 2024 Clapham Junction to Basingstoke
444020 1585mi 09ch 1d 4h 14m 37 26 Oct 2013 Southampton Airport Parkway to Winchester 01 Aug 2024 Basingstoke to London Waterloo
444021 1874mi 17ch 1d 9h 52m 40 02 Jul 2014 London Waterloo to Southampton Airport Parkway 26 Jan 2024 Basingstoke to London Waterloo
444022 1813mi 15ch 1d 7h 56m 41 15 Nov 2014 London Waterloo to Southampton Central 22 Aug 2023 Basingstoke to London Waterloo
444023 1860mi 73ch 1d 8h 12m 40 08 Feb 2014 London Waterloo to Swaythling 30 Oct 2023 Clapham Junction to Basingstoke
444024 2150mi 52ch 1d 12h 49m 45 09 Nov 2013 Clapham Junction to Basingstoke 24 Jul 2024 London Waterloo to Basingstoke
444025 1599mi 69ch 1d 4h 12m 39 29 Jul 2015 Winchester to Southampton Airport Parkway 21 Jan 2024 London Waterloo to Basingstoke
444026 1441mi 05ch 1d 58m 31 21 Sep 2013 Clapham Junction to Southampton Airport Parkway 27 Jun 2024 Basingstoke to London Waterloo
444027 1303mi 40ch 23h 40m 31 22 Aug 2013 Southampton Central to Swaythling 17 Sep 2024 Basingstoke to London Waterloo
444028 1466mi 05ch 1d 1h 46m 34 06 Jul 2014 London Waterloo to Southampton Airport Parkway 03 Sep 2024 London Waterloo to Basingstoke
444029 2043mi 65ch 1d 12h 9m 46 08 Dec 2013 Guildford to London Waterloo 29 Aug 2024 London Waterloo to Basingstoke
444030 1933mi 19ch 1d 11h 41m 42 11 Mar 2015 Brockenhurst to Southampton Central 28 Jul 2024 London Waterloo to Basingstoke
444031 1989mi 01ch 1d 10h 14m 43 07 Dec 2013 Woking to Southampton Airport Parkway 23 May 2024 Basingstoke to London Waterloo
444032 2103mi 15ch 1d 12h 47m 41 18 Feb 2014 Clapham Junction to Southampton Airport Parkway 09 May 2024 Basingstoke to Eastleigh
444033 1800mi 55ch 1d 7h 21m 39 08 Nov 2014 London Waterloo to Southampton Central 31 May 2024 Basingstoke to London Waterloo
444034 2008mi 57ch 1d 9h 57m 42 25 Jan 2014 Swaythling to Eastleigh 21 Sep 2024 Basingstoke to London Waterloo
444035 2590mi 49ch 1d 22h 16m 56 18 Mar 2015 Brockenhurst to Southampton Central 01 Aug 2024 Basingstoke to London Waterloo
444036 2075mi 57ch 1d 13h 2m 45 15 Sep 2013 Clapham Junction to Southampton Airport Parkway 21 Sep 2024 Basingstoke to London Waterloo
444037 1362mi 35ch 1d 50m 31 08 Nov 2014 Southampton Central to Southampton Airport Parkway 24 Jul 2024 London Waterloo to Basingstoke
444038 1944mi 55ch 1d 11h 23m 44 04 Mar 2015 Brockenhurst to Southampton Central 23 May 2024 London Waterloo to Basingstoke
444039 1780mi 57ch 1d 7h 35m 41 18 Oct 2014 Basingstoke to Southampton Airport Parkway 29 May 2024 Basingstoke to London Waterloo
444040 1312mi 17ch 23h 28m 30 11 Mar 2015 Brockenhurst to Southampton Central 28 Aug 2024 London Waterloo to Basingstoke
444041 2062mi 09ch 1d 12h 23m 44 25 Feb 2015 Brockenhurst to Southampton Central 14 Aug 2024 London Waterloo to Basingstoke
444042 2364mi 74ch 1d 19h 53 08 Sep 2013 Fratton to Clapham Junction 29 Aug 2024 London Waterloo to Basingstoke
444043 2497mi 07ch 1d 21h 4m 58 02 Nov 2013 Southampton Airport Parkway to London Waterloo 13 Jul 2024 Portsmouth Harbour to London Waterloo
444044 1851mi 72ch 1d 9h 16m 41 15 Sep 2013 Clapham Junction to Southampton Airport Parkway 12 Sep 2024 London Waterloo to Basingstoke
444045 1692mi 25ch 1d 5h 51m 39 28 Jan 2015 Brockenhurst to Southampton Central 24 Jul 2024 Basingstoke to London Waterloo
444xxx 149mi 52ch 2h 28m 2 02 Jul 2014 Southampton Airport Parkway to London Waterloo 02 Jul 2014 Southampton Airport Parkway to London Waterloo

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.