Traction List (378)

Identity Distance Time Journeys First Journey Last Journey
378135 2mi 06ch 7m 1 07 Oct 2017 Clapham High Street to Clapham Junction 07 Oct 2017 Clapham High Street to Clapham Junction
378137 6mi 76ch 25m 1 30 Jan 2016 Highbury & Islington to New Cross Gate 30 Jan 2016 Highbury & Islington to New Cross Gate
378139 1mi 21ch 3m 1 22 Feb 2016 Surrey Quays to New Cross Gate 22 Feb 2016 Surrey Quays to New Cross Gate
378142 5mi 50ch 17m 2 22 Feb 2016 Surrey Quays to Queens Road Peckham 01 Jul 2017 Denmark Hill to Clapham Junction
378143 5mi 61ch 27m 3 22 Feb 2016 Queens Road Peckham to Surrey Quays 07 Jul 2018 Clapham High Street to Clapham Junction
378144 1mi 38ch 6m 1 09 Oct 2018 Whitechapel to Rotherhithe 09 Oct 2018 Whitechapel to Rotherhithe
378145 2mi 49ch 11m 1 22 Feb 2016 New Cross Gate to Shadwell 22 Feb 2016 New Cross Gate to Shadwell
378146 1mi 73ch 5m 2 30 May 2015 Crystal Palace to Sydenham 18 Feb 2023 Whitechapel to Shadwell
378147 1mi 32ch 5m 1 22 Feb 2016 New Cross to Surrey Quays 22 Feb 2016 New Cross to Surrey Quays
378149 7mi 57ch 24m 2 01 Jul 2017 Clapham Junction to Denmark Hill 30 Dec 2022 Whitechapel to Highbury & Islington
378152 2mi 08ch 7m 1 20 Aug 2018 Clapham High Street to Clapham Junction 20 Aug 2018 Clapham High Street to Clapham Junction
378153 4mi 03ch 12m 1 27 May 2017 Clapham Junction to Denmark Hill 27 May 2017 Clapham Junction to Denmark Hill
378154 4mi 12ch 17m 2 19 May 2018 Clapham Junction to Clapham High Street 19 May 2018 Clapham High Street to Clapham Junction
378157 30mi 24ch 42m 1 20 Oct 2018 Reading to Ealing Broadway 20 Oct 2018 Reading to Ealing Broadway
378159 30mi 24ch 42m 1 20 Oct 2018 Reading to Ealing Broadway 20 Oct 2018 Reading to Ealing Broadway
378202 5mi 29ch 17m 2 03 Dec 2016 Camden Road to Brondesbury Park 10 Jul 2021 Richmond to Kew Gardens
378203 7mi 78ch 24m 2 02 Sep 2017 Queens Park (London) to Willesden Junction 15 May 2021 Willesden Junction to Clapham Junction
378207 1mi 29ch 4m 1 19 Jun 2021 Richmond to Kew Gardens 19 Jun 2021 Richmond to Kew Gardens
378210 5mi 64ch 17m 2 15 Nov 2015 Clapham Junction to Denmark Hill 23 Mar 2018 Willesden Junction to Queens Park (London)
378211 4mi 28ch 14m 1 03 Dec 2016 Brondesbury Park to South Acton 03 Dec 2016 Brondesbury Park to South Acton
378213 12mi 22ch 35m 3 08 Feb 2014 Stratford (London) to Highbury & Islington 11 Aug 2024 Clapham Junction to West Brompton
378214 2mi 22ch 8m 1 24 Oct 2023 West Brompton to Clapham Junction 24 Oct 2023 West Brompton to Clapham Junction
378216 13mi 56ch 46m 1 01 Aug 2015 Acton Central to Stratford 01 Aug 2015 Acton Central to Stratford
378217 1mi 52ch 5m 1 17 Dec 2016 West Brompton to Shepherds Bush 17 Dec 2016 West Brompton to Shepherds Bush
378218 6mi 17ch 23m 1 09 Mar 2016 Willesden Junction to Clapham Junction 09 Mar 2016 Willesden Junction to Clapham Junction
378219 3mi 04ch 11m 1 28 Dec 2017 Camden Road to West Hampstead 28 Dec 2017 Camden Road to West Hampstead
378224 8mi 64ch 30m 3 24 Apr 2016 Willesden Junction to Clapham Junction 26 Oct 2023 West Brompton to Clapham Junction
378225 5mi 50ch 21m 2 17 Oct 2014 Clapham High Street to Battersea Park 22 Feb 2016 Highbury & Islington to Stratford (London)
378226 3mi 05ch 10m 2 13 Sep 2016 Clapham High Street to Clapham Junction 17 Dec 2016 Kensington Olympia to West Brompton
378227 15mi 48ch 53m 6 08 Feb 2014 West Brompton to Kensington Olympia 15 May 2021 Kilburn High Road to Willesden Junction
378228 0mi 54ch 2m 1 06 Feb 2022 Queens Park (London) to Kilburn High Road 06 Feb 2022 Queens Park (London) to Kilburn High Road
378229 3mi 71ch 12m 1 11 Apr 2014 Richmond to Acton Central 11 Apr 2014 Richmond to Acton Central
378230 4mi 53ch 29m 2 18 Oct 2014 Shepherds Bush to Kensington Olympia 24 Apr 2016 South Acton to Willesden Junction
378233 2mi 44ch 8m 1 09 Mar 2016 West Hampstead to Willesden Junction 09 Mar 2016 West Hampstead to Willesden Junction
378234 14mi 75ch 45m 2 01 Aug 2015 Gospel Oak to Clapham Junction 17 Dec 2016 Clapham Junction to Kensington Olympia

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.