| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 314201 | 34mi 08ch | 1h 3m | 2 | 20 Feb 2016 Paisley Gilmour Street to Wemyss Bay | 20 Feb 2016 Wemyss Bay to Port Glasgow |
| 314202 | 16mi 73ch | 49m | 3 | 06 Dec 2016 Glasgow Central to Newton | 04 Aug 2018 Glasgow Central to Hillington East |
| 314203 | 5mi 10ch | 18m | 1 | 04 Aug 2018 Glasgow Central to Kings Park | 04 Aug 2018 Glasgow Central to Kings Park |
| 314205 | 2mi 04ch | 8m | 1 | 04 Aug 2018 Cathcart to Pollokshields East | 04 Aug 2018 Cathcart to Pollokshields East |
| 314208 | 2mi 67ch | 12m | 1 | 06 Dec 2016 Glasgow Central to Mount Florida | 06 Dec 2016 Glasgow Central to Mount Florida |
| 314209 | 12mi 27ch | 31m | 3 | 01 Mar 2016 Paisley Gilmour Street to Glasgow Central | 04 Aug 2018 Glasgow Central to Mount Florida |
| 314210 | 1mi 69ch | 7m | 1 | 04 Aug 2018 Queens Park (Glasgow) to Glasgow Central | 04 Aug 2018 Queens Park (Glasgow) to Glasgow Central |
| 314211 | 23mi 43ch | 32m | 1 | 06 Dec 2016 Glasgow Central to Greenock West | 06 Dec 2016 Glasgow Central to Greenock West |
| 314213 | 9mi 53ch | 31m | 1 | 19 Feb 2015 Newton to Glasgow Central | 19 Feb 2015 Newton to Glasgow Central |
| 314216 | 9mi 54ch | 38m | 1 | 06 Dec 2016 Newton to Glasgow Central | 06 Dec 2016 Newton to Glasgow Central |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.