Traction List (159)

Identity Distance Time Journeys First Journey Last Journey
159001 2569mi 58ch 1d 21h 26m 53 02 Jan 2014 Andover to Basingstoke 02 Aug 2024 Basingstoke to London Waterloo
159002 2606mi 20ch 1d 22h 6m 57 26 Jul 2015 Andover to Salisbury 27 Jul 2024 Basingstoke to London Waterloo
159003 3018mi 15ch 2d 12h 50m 63 08 Sep 2013 Clapham Junction to Basingstoke 12 Sep 2024 Basingstoke to London Waterloo
159004 2223mi 50ch 1d 15h 42m 47 09 Nov 2013 Basingstoke to Andover 07 Aug 2024 London Waterloo to Basingstoke
159005 2094mi 67ch 1d 12h 8m 48 09 Feb 2014 Basingstoke to Andover 17 Sep 2024 London Waterloo to Basingstoke
159006 2430mi 13ch 1d 20h 46m 55 20 Feb 2015 London Waterloo to Basingstoke 27 Jun 2024 London Waterloo to Basingstoke
159007 2715mi 19ch 1d 22h 59m 60 08 Sep 2013 Clapham Junction to Basingstoke 10 Sep 2024 Basingstoke to London Waterloo
159008 2103mi 52ch 1d 13h 7m 46 09 Nov 2013 Basingstoke to Clapham Junction 03 Sep 2024 Basingstoke to London Waterloo
159009 2071mi 51ch 1d 11h 34m 48 09 Nov 2013 Basingstoke to Andover 18 Sep 2024 London Waterloo to Basingstoke
159010 2483mi 74ch 1d 19h 34m 53 12 Aug 2013 London Waterloo to Andover 21 Aug 2024 Basingstoke to London Waterloo
159011 2471mi 78ch 1d 20h 6m 55 23 Nov 2014 London Waterloo to Basingstoke 10 Sep 2024 London Waterloo to Basingstoke
159012 2008mi 53ch 1d 12h 12m 47 09 Aug 2013 Basingstoke to London Waterloo 19 Sep 2024 Basingstoke to London Waterloo
159013 2507mi 04ch 1d 20h 34m 55 12 Jul 2014 Salisbury to Exeter St Davids 13 Sep 2024 Basingstoke to London Waterloo
159014 1903mi 18ch 1d 9h 49m 46 17 Dec 2013 Warminster to Bath Spa 19 Sep 2024 London Waterloo to Basingstoke
159015 2550mi 10ch 1d 21h 40m 56 09 Aug 2013 Basingstoke to London Waterloo 21 Aug 2024 Clapham Junction to Basingstoke
159016 2175mi 36ch 1d 14h 19m 47 20 Oct 2013 Basingstoke to Exeter St Davids 11 Aug 2024 Clapham Junction to Basingstoke
159017 1983mi 21ch 1d 11h 36m 43 02 Feb 2014 Salisbury to Exeter Central 18 Sep 2024 London Waterloo to Basingstoke
159018 2172mi 36ch 1d 13h 49m 48 16 Aug 2013 Basingstoke to London Waterloo 29 Aug 2024 Basingstoke to London Waterloo
159019 2272mi 63ch 2d 15h 16m 48 05 Jul 2014 Basingstoke to London Waterloo 15 Aug 2024 London Waterloo to Basingstoke
159020 2597mi 06ch 1d 22h 1m 55 12 Aug 2013 London Waterloo to Andover 04 Sep 2024 London Waterloo to Basingstoke
159021 2119mi 29ch 1d 13h 50 30 May 2014 Basingstoke to Clapham Junction 19 Sep 2024 London Waterloo to Basingstoke
159022 2034mi 52ch 1d 11h 48m 46 19 Jun 2015 Andover to Salisbury 18 Sep 2024 Basingstoke to London Waterloo
159101 2215mi 26ch 1d 13h 58m 50 02 Jan 2014 Andover to Basingstoke 11 Aug 2024 Clapham Junction to Basingstoke
159102 1990mi 01ch 1d 11h 51m 44 19 Dec 2013 Andover to Clapham Junction 17 Aug 2021 Clapham Junction to Basingstoke
159103 2950mi 43ch 2d 10h 59m 61 08 Sep 2013 Clapham Junction to Basingstoke 01 Aug 2024 London Waterloo to Basingstoke
159104 2576mi 17ch 1d 21h 56m 54 20 Oct 2013 Basingstoke to Exeter St Davids 17 Sep 2024 London Waterloo to Basingstoke
159105 1710mi 70ch 1d 6h 1m 38 06 Apr 2015 Andover to Basingstoke 20 Jul 2024 Basingstoke to London Waterloo
159106 2212mi 74ch 1d 14h 18m 49 02 Jun 2014 Salisbury to Andover 22 Aug 2024 London Waterloo to Basingstoke
159107 2225mi 61ch 1d 15h 25m 49 16 Aug 2013 Basingstoke to London Waterloo 26 Jul 2024 London Waterloo to Basingstoke
159108 3032mi 31ch 3d 6h 59m 68 08 Nov 2014 Basingstoke to Clapham Junction 13 Aug 2024 Basingstoke to London Waterloo

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.