| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 142002 | 31mi 28ch | 1h 26m | 3 | 06 Jul 2019 Grangetown to Barry Island | 05 Oct 2019 Energlyn & Churchill Park to Cardiff Central |
| 142003 | 5mi 10ch | 7m | 1 | 04 Nov 2017 Preston to Salwick | 04 Nov 2017 Preston to Salwick |
| 142005 | 3mi 50ch | 8m | 2 | 11 Jan 2014 Guide Bridge to Hyde Central | 11 Jan 2014 Romiley to Woodley |
| 142006 | 1mi 09ch | 4m | 1 | 13 Dec 2019 Cardiff Central to Grangetown | 13 Dec 2019 Cardiff Central to Grangetown |
| 142009 | 9mi 64ch | 22m | 1 | 30 Sep 2018 Clitheroe to Blackburn | 30 Sep 2018 Clitheroe to Blackburn |
| 142010 | 2mi 45ch | 12m | 3 | 31 Jul 2016 Barry Island to Barry | 05 Oct 2019 Grangetown to Cardiff Central |
| 142014 | 23mi 00ch | 36m | 1 | 26 Aug 2019 Scunthorpe to Doncaster | 26 Aug 2019 Scunthorpe to Doncaster |
| 142015 | 15mi 46ch | 40m | 3 | 21 Jul 2018 British Steel Redcar to Saltburn | 21 Jul 2018 Nunthorpe to Middlesbrough |
| 142017 | 2mi 08ch | 2m | 1 | 21 Jul 2018 Redcar Central to British Steel Redcar | 21 Jul 2018 Redcar Central to British Steel Redcar |
| 142019 | 3mi 17ch | 5m | 1 | 21 Jul 2018 Thornaby to Middlesbrough | 21 Jul 2018 Thornaby to Middlesbrough |
| 142020 | 38mi 54ch | 1h 13m | 2 | 08 Jul 2017 Sunderland to Metrocentre | 04 Jan 2019 Doncaster to Scunthorpe |
| 142022 | 3mi 39ch | 9m | 1 | 08 Jul 2017 Metrocentre to Newcastle | 08 Jul 2017 Metrocentre to Newcastle |
| 142023 | 51mi 69ch | 1h 8m | 1 | 18 Feb 2015 Hull to York | 18 Feb 2015 Hull to York |
| 142024 | 12mi 47ch | 29m | 2 | 18 Feb 2015 Shildon to Darlington | 08 Jul 2017 Metrocentre to Newcastle |
| 142026 | 4mi 48ch | 11m | 1 | 21 Jul 2018 Middlesbrough to Nunthorpe | 21 Jul 2018 Middlesbrough to Nunthorpe |
| 142027 | 9mi 08ch | 20m | 1 | 18 Feb 2015 Darlington to Shildon | 18 Feb 2015 Darlington to Shildon |
| 142030 | 5mi 10ch | 7m | 1 | 04 Nov 2017 Salwick to Preston | 04 Nov 2017 Salwick to Preston |
| 142036 | 1mi 50ch | 3m | 1 | 11 Jan 2014 Romiley to Marple | 11 Jan 2014 Romiley to Marple |
| 142048 | 0mi 72ch | 4m | 1 | 14 Sep 2013 Deansgate to Manchester Piccadilly | 14 Sep 2013 Deansgate to Manchester Piccadilly |
| 142049 | 14mi 01ch | 27m | 1 | 26 Feb 2017 Wigan North Western to Huyton | 26 Feb 2017 Wigan North Western to Huyton |
| 142052 | 18mi 61ch | 39m | 1 | 25 Aug 2019 Sheffield to Doncaster | 25 Aug 2019 Sheffield to Doncaster |
| 142054 | 6mi 44ch | 11m | 1 | 04 Nov 2017 Kirkham & Wesham to Poulton-le-Fylde | 04 Nov 2017 Kirkham & Wesham to Poulton-le-Fylde |
| 142055 | 22mi 70ch | 44m | 4 | 11 Jan 2014 Hyde Central to Hyde North | 04 Nov 2017 Blackpool South to Preston |
| 142058 | 15mi 17ch | 38m | 1 | 14 Sep 2013 Manchester Victoria to Hindley | 14 Sep 2013 Manchester Victoria to Hindley |
| 142060 | 14mi 01ch | 27m | 1 | 26 Feb 2017 Wigan North Western to Huyton | 26 Feb 2017 Wigan North Western to Huyton |
| 142063 | 2mi 40ch | 5m | 1 | 21 Jul 2018 Middlesbrough to South Bank | 21 Jul 2018 Middlesbrough to South Bank |
| 142064 | 9mi 64ch | 22m | 1 | 30 Sep 2018 Clitheroe to Blackburn | 30 Sep 2018 Clitheroe to Blackburn |
| 142069 | 27mi 18ch | 1h 32m | 3 | 19 Nov 2016 Barry Island to Cardiff Central | 17 Aug 2020 Cardiff Central to Barry Island |
| 142072 | 26mi 73ch | 1h 31m | 3 | 13 Sep 2015 Ninian Park to Barry Island | 18 Aug 2020 Barry Island to Cardiff Central |
| 142073 | 9mi 06ch | 32m | 1 | 30 Mar 2019 Cardiff Central to Barry Island | 30 Mar 2019 Cardiff Central to Barry Island |
| 142074 | 10mi 68ch | 20m | 2 | 13 Dec 2019 Grangetown to Cardiff Central | 15 Aug 2020 Llantwit Major to Barry |
| 142075 | 0mi 56ch | 2m | 1 | 05 Oct 2019 Cardiff Central to Cardiff Queen Street | 05 Oct 2019 Cardiff Central to Cardiff Queen Street |
| 142076 | 18mi 12ch | 57m | 2 | 07 Jul 2019 Barry Island to Cardiff Central | 08 Jul 2019 Cardiff Central to Barry Island |
| 142077 | 0mi 58ch | 4m | 1 | 15 Aug 2020 Barry to Barry Island | 15 Aug 2020 Barry to Barry Island |
| 142078 | 7mi 66ch | 16m | 3 | 21 Jul 2018 Redcar East to Marske | 21 Jul 2018 South Bank to Redcar Central |
| 142080 | 36mi 62ch | 1h 53m | 4 | 05 Oct 2019 Pontlottyn to Llanishen | 17 Aug 2020 Cardiff Central to Barry Island |
| 142081 | 37mi 45ch | 1h 18m | 3 | 31 Mar 2015 Gloucester to Lydney | 13 Aug 2020 Cardiff Central to Barry Island |
| 142082 | 231mi 78ch | 12h 33m | 5 | 05 Oct 2019 Cardiff Queen Street to Barry Island | 06 Oct 2019 Cardiff Bay to Cardiff Central |
| 142083 | 11mi 07ch | 35m | 4 | 23 Dec 2015 Cardiff Queen Street to Cardiff Central | 05 Oct 2019 Birchgrove to Ty Glas |
| 142084 | 3mi 65ch | 6m | 1 | 14 Jan 2018 Darlington to Dinsdale | 14 Jan 2018 Darlington to Dinsdale |
| 142085 | 9mi 06ch | 28m | 1 | 16 Aug 2020 Cardiff Central to Barry Island | 16 Aug 2020 Cardiff Central to Barry Island |
| 142086 | 15mi 48ch | 21m | 1 | 06 Feb 2016 Gainsborough Lea Road to Lincoln Central | 06 Feb 2016 Gainsborough Lea Road to Lincoln Central |
| 142091 | 5mi 43ch | 12m | 1 | 14 Jan 2018 Tees-side Airport to Darlington | 14 Jan 2018 Tees-side Airport to Darlington |
| 142095 | 59mi 13ch | 1h 45m | 3 | 20 Jul 2018 Darlington to Redcar Central | 21 Jul 2018 Redcar Central to Darlington |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.